The Forno Oliena 24-Inch 1.6 cu.ft. Microwave & Convection Oven combines style and practicality for any modern kitchen. Its stainless-steel interior ensures easy cleaning, while intuitive controls allow seamless switching between microwave and oven functio
The Forno Oliena 24-Inch 1.6 cu.ft. Microwave & Convection Oven combines style and practicality for any modern kitchen. Its stainless-steel interior ensures easy cleaning, while intuitive controls allow seamless switching between microwave and oven functions. With 1,000 watts of cooking power, you can boil water in just 1 minute and 50 seconds using standard microwave settings. The glass touch controls and LCD display simplify navigation through various microwave modes such as defrost, popcorn, beverage, sensor cooking, and auto menu. In oven mode, enjoy the versatility of true convection at 1,700 watts, along with a broil function of 1,750 watts and a bake element of 600 watts, perfect for cooking individual dishes without needing the main oven. Rapid Preheat mode reduces waiting times, ensuring your meals are ready faster.
This unit features a sophisticated black finish and comes with two handle optionsstainless steel and antique brassallowing you to customize the look to match your kitchen decor. Experience convenience and efficiency with our multi-functional microwave and convection oven combo.
Please Note: This appliance includes both brass and stainless steel handles. Some assembly is required to install your desired finish.
| Dimensions | |
| Overall Dimensions | 23.4″ W x 24.2″ D x 17.9″ H |
| Cutout Dimensions | 22.32″ W x 23.25″ Dx 17.75″ H |
| Overall Product Weight (lbs) | 81.8 lbs |
| General | |
| Collection | Espresso |
| Series Name | Oliena |
| Color/Finish | Black |
| Number of Racks | 1 |
| Bake Element | Yes |
| Interior Light | Yes |
| Control Location | Top |
| Temperature Gauge | No |
| Timer | Yes |
| Clock | Yes |
| Primary Material | Steel |
| Interior Light(s) Type | LED |
| Overall Broil Wattage | 1750 |
| Overall Bake Wattage | 600 |
| Convection Oven | Yes |
| Overall True Convection Wattage | 1700 |
| Delay Start | No |
| CEE Tier Qualified | Not Rated |
| Overall Capacity Cu. Ft. | 1.60 |
| Power Cord Location | Back |
| Bulb Type | LED |
| Bulb Wattage | 1.50 |
| Number of Lights | 1 |
| LTL or Parcel | Parcel |
| Handle Color/Finish | Stainless-Steel,Antique Brass |
| Vent Type | Does not apply |
| Fingerprint-Resistant | Yes |
| Certification | |
| Safety Listing | cULus safety listing |
| File/Certification Number | E214180 |
| Safety Standards | CAN/CSA C22.2 No. 61 – Household Cooking Ranges UL 858 – Household Electric Ranges CAN/CSA C22.2 No. 150 – Microwave Ovens UL 923 – Microwave Cooking Appliances UL 507 – Electric Fans CAN/CSA C22.2 No. 113 – Fans and Ventilators CSA C22.2 No. 64 – Household Cooking and LiquidHeating Appliances UL 1026 |
| Title 20 – California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | Yes |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Installation Guide |
| Instruction Manual |
Reviews
There are no reviews yet.